Your cart is empty.
Berkey Water Filters vs Top Consumer Brands | |||||||||||||||||||
| Berkey | Berkey | Berkey | Berkey | Aquasana | Pur | Brita | Brita | ||||||||||||
| Model | Big Berkey w/ Black Berkey Elements (set of 2) | Big Berkey w/ Super Sterasyl Ceramic Filters (set of 2 - 9") | PF-2 Fluoride and Arsenic Filters [Post Filter for Black Berkey] (set of 2) | PF-4 Fluoride and Arsenic Filters [Post Filter for SS Ceramic Filter] (set of 4) | Countertop AQ-4000 | Faucet 3 Stage FM9700 | Faucet Filter w/ Advanced Features | Pitcher Filter 6 | |||||||||||
| Retail Price | $250 | $250 | $119.99 | $49.99 | $29.99 | $25 (avg) | |||||||||||||
| Replacement Filter Cost | $99 / 6000 Gallons | $96 / 6000 Gallons | $54.95 / 1000 Gallons | $94.95 / 1 Year 3 | $49.99 / 500 Gallons | (RF-9999) $19.99 / 100 Gallons | $19.99 /100 Gallons | $7.99 / 40 Gallons | |||||||||||
| Cost / Gallon | 1.7¢ / Gal | 1.6¢ / Gal | 5.5¢ / Gal | n/a 3 | 10¢ / Gal | 20¢ / Gal | 20¢ / Gal | 20¢ / Gal | |||||||||||
| Replacement Filter Cost / Yr 1 | $13.26 / Yr | $12.48 / Yr | $42.90 / Yr | n/a | $78 / Yr | $156 / Yr | $156 / Yr | $160 / Yr | |||||||||||
| 1st Yr Cost 2 | $250 | $250 | $55 | $95 | $170 | $190 | $170 | $177 | |||||||||||
| 2nd Yr Cost | $0 | $0 | $55 | $95 | $78 | $156 | $156 | $160 | |||||||||||
| 3rd Yr Cost | $0 | $0 | $0 | $95 | $156 | $156 | $156 | $160 | |||||||||||
| 4th Yr Cost | $0 | $0 | $55 | $95 | $156 | $156 | $156 | $160 | |||||||||||
| 5th Yr Cost | $0 | $0 | $55 | $95 | $156 | $156 | $156 | $160 | |||||||||||
| 5 Year Total Investment | $250 | $250 | $220 | $475 | $560 | $658 | $638 | $657 | |||||||||||
| Aluminum | up to 95% | No | Reduced | No | No | No | No | ||||||||||||
| Copper | up to 95% | No | Reduced | No | No | No | > 96% | ||||||||||||
| Iron | up to 95% | No | Reduced | No | No | No | No | ||||||||||||
| Lead | up to 95% | No | > 99% | > 99 % | > 99% | > 99 % | > 98% | ||||||||||||
| Mercury | up to 95% | No | Reduced | > 99 % | > 92% | No | > 95% | ||||||||||||
| Pathogenic Bacteria | > 99.99999% | > 99.99% | No | No | No | No | |||||||||||||
| Cysts | > 99.99999% | > 99.99% | > 99.99 % | > 99.9 % | > 99 % | No | |||||||||||||
| Parasites | > 99.99999% | > 99.99% | > 99.99 % | No | No | No | |||||||||||||
| E-Coli | > 99.99999% | > 99.99% | No | No | No | No | |||||||||||||
| Arsenic | see PF-2's | see PF-4's | Reduced 5 | Reduced 5 | No | No | No | No | |||||||||||
| Fluoride | see PF-2's | see PF-4's | > 99.75% | > 99.75% | 40-60% | No | No | No | |||||||||||
| Chlorine | BDL4 | > 90% | > 99 % | > 98 % | > 99 % | > 96% | |||||||||||||
| MTBE | BDL4 | Reduced | > 95% | > 99 % | > 96 % | No | No | ||||||||||||
| THM's | BDL4 | Reduced | Reduced | > 99 % | > 98.5 % | No | No | ||||||||||||
| Nitrates and Nitrites | Reduced 5 | No | No | No | No | No | |||||||||||||
| VOC's | BDL4 | Reduced | > 99 % | No | No | ||||||||||||||
| Alachor | BDL4 | Reduced | > 98 % | > 99 % | > 99 % | No | |||||||||||||
| Atrazine | BDL4 | Reduced | > 97 % | > 95 % | > 92 % | No | |||||||||||||
| Benzene | BDL4 | Reduced | > 99 % | > 97 % | > 98 % | No | |||||||||||||
| Lindane | BDL4 | Reduced | > 99 % | > 92 % | > 99 % | No | |||||||||||||
| Radon 222 | BDL4 | Reduced | No | No | No | No | |||||||||||||
| The symbol ">" represents "Greater Than" | ||||||||||||||||||
1 Based on water usage of 15 Gallons / week (between drinking and cooking) | |||||||||||||||||||
2 1st Year Cost includes purchase of initial system | |||||||||||||||||||
3 2 PF-4's last 6 months of use or 1000 gallons (whichever comes first) | |||||||||||||||||||
4 BDL = Chemicals or Contaminants are reduced to Beyond Detectable Limits | |||||||||||||||||||
5 Level of reduction dependent upon number of competing contaminants in source water 6 Manufacturer recommends to filter no more than 2 Gallons / Day for best results | |||||||||||||||||||
| © BigBerkeyWaterFilters.com | |||||||||||||||||||


