Berkey Comparison Charts
This table compares the Big Berkey Water Filter System (our most popular selling system equipped with the standard black berkey filters) versus other Gravity Water Filter Systems that are on the market today.
This table compares the Big Berkey Water Filter System (our most popular selling system equipped with the standard black berkey filters) versus other Popular Top Consumer Water Filter Brands that are on the market today.
Gravity Water Filter/Purifier Comparison Chart
| Company | NMCL | AquaCera | AquaCrock | Pro Pur | Doulton | Aqua Rain | Katadyn |
|---|---|---|---|---|---|---|---|
| Model | Big Berkey | Ceragrav-LP5 | AquaCrock | Pro Big | GSS-2 | Model 400 | Gravidyn |
|
[A] = Purification Standards: Element must remove/inactivate all types of pathogenic organisms. Specifically, element must remove two species of virus to 4 Log10 (=> 99.99%) and remove pathogenic bacteria to 6 Log10 (=> 99.9999%) and remove cysts to 3 Log10 (=> 99.9%). This makes Berkey systems the only true gravity fed purification systems. Purification Challenge: The Standard has selected 3 types of challenge organisms: Bacteria (Klebsiella terrigena), Viruses (Polio and Rota) and Protozoan Cysts (Giardia or Cryptosporidium).
[B] = Number based on 2 gallons per day per person, system used 12 hours per day. [C] = Aqua Crock, Doulton GSS-2, Ceragrav LP-5 all use Doulton Filter Elements - life expectancy is 525 gallons or 6 months, whichever occurs first. [D] = Claim made is 2 years or 3,000 gallons; while the manufacturer of their Doulton filter elements states the life expectancy is 535 gallons or 6 months whichever occurs first. [E] = While the company claims their elements will last for 3,000 gallons on their comparison chart, we used the claims of the manufacturer, which state that the life of the elements is only 1,500 gallons or 12 months whichever occurs first. [F] = Calculation based on each element producing 3 gallons when used for 12 hours per day during 365 day maximum recommended time limitation. [G] = Calculation based on each element producing 12 gallons if used for 12 hours per day during 182 day maximum recommended time limitation. [H] = Cost per gallon presumes maximum gallon claims reached prior to "replacement time limitation" above and calculated based on "max daily output" above, whichever is less or occurs first. [I] = Successfully demonstrates removal of microscopic red food coloring particulate from source water at 1 tablespoon of red food coloring per gallon. [J] = Test is designed to determine if high turbidity (larger particulate) source water will clog up elements which may render them ineffective during actual emergency conditions. 1 tbsp carbon dust per gallon. Flow rate reduction of <25%=Pass, >25%=Fail. [K] = NSF Claims: No listing on NSF website as of publication date. NSF has confirmed that ProPure has not been certified by their organization Where information was available and published, this information was used. Where information was not available, information was calculated, such as in F and L above, using the available published information. Where published information on systems was in conflict with the published information by the manufacturer, such as in C, D, and E above, items are highlighted in orange. Data based on manufacturer's life expectancy claims rather than the claims of the manufacturer's customer. Information collected from websites, corporate literature, internal testing and outside independent sources is believed to be accurate at time of publication (5-15-12). Neither this chart nor it's producer assume any liability, implied, expressed or assumed. There are other gravity fed filter systems that claim they are not to be used with microbiologically unsafe or questionable water. We chose not to include those systems in this comparison chart. |
|||||||
| Virus Removal [A] | Yes | No | No | No | No | No | No |
| Element Rating | Purifier [A] | Filter | Filter | Filter | Filter | Filter | Filter |
| Base System Cost | $263 | $139 | $399 | $239 | $229 | $239.99 | $219.95 |
| Max Daily Output (Gal/Day) Base | 84 | 10 | 18 | 9 | 14 | 12 | 24 |
| Max Daily Output-Max # Elements | 168 | 25 | 18 | 18.5 | 20 | 24 | 24 |
| Approx. People Served [B] | 42 | 6 | 5 | 4 | 5 | 6 | 6 |
| Maximum Gallons/Element | 3,000 | 535 [C] | 535 [C,D] | 1,500 [E] | 535 [C] | 1095 [F] | 730 [G] |
| Replacement Time Limitation | No Time Limit | 6 Months [C] | 2 Years [C,D] | 12 Months [E] | 6 Months [C] | 1 year [F] | Up to 6 months |
| Price of Elements (Each) | $54.50 | $30.00 | $36.00 | $49.50 | $36.00 | $42.99 | $56.00 |
| Approx Cost Per Gallon (Cents) | 1.8 | 5.6 [H] | 6.7 + electric [H] | 3.3 [H] | 6.7 [H] | 3.9 [H] | 7.6 [H] |
| Maximum Element Capacity | 4 | 5 | 3 | 4 | 4 | 4 | 3 |
| Food Color Test [I] | Pass | Fail | Fail | Pass | Fail | Fail | Fail |
| Turbidity Flow Rate Test [J] | Pass | Pass | Pass | Pass | Pass | Fail | Pass |
| Test Results Available | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Tested to NSF Standards | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NSF Certified Claimed | No | No | No | Yes [K] | No | No | No |
| Guarantee | 6 Mos (elem 2-Yr) | None Published | 1 Year Ltd. | 2 Year | None Published | None Published | None Published |
| System Cost-Max Elements | $363 | $274 | $399 | $338 | $299 | $319.99 | $219.95 |
| System Material | AISI 304 Stainless | HDPE | Ceramic | Stainless | AISI 304 Stainless | Stainless | Silicone |
| System Production | Plasma Welded | Molded | Kiln | Deep Drawn | Plasma Welded | Deep Drawn | Molded |
| OTHER INFORMATION | |||||||
| Element Composition | Proprietary Formula | Ceramic / Carbon | Ceramic / Carbon | Ceramic / Carbon | Ceramic / Carbon | Ceramic / Carbon | Ceramic / Carbon |
| Number of Elements | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
| Element Height | 9" | 7" | 5" | 9" | 7" | ~9" | 10.4" |
| Elements cleanable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Storage Tank Capacity (Gallons) | 2.25 | 3.5 | Not Stated | 2.75 | 2.25 | 3 | 2.6 |
| Electricity Required | No | No | Yes | No | No | No | No |
| Plumbing Required | No | No | No | No | No | No | No |
| Post Filters | Yes | Yes | Yes | Yes | Yes | No | No |
| Height | 19.25" | 28.5" | 17.5" | 21.5" | 19.25" | 20.5" | 18" |
| Diameter | 8.5" | 11.25" | 11" | 9.25" | 8.5" | 11" | 11" |
| Dry Weight (Approx.) | 6 lbs | 5 lbs | 26 lbs | 5 lbs | 5.5 lbs | 7 lbs | 6.5 lbs |
Berkey Water Filters vs Top Consumer Brands
| Berkey | Berkey | Berkey | Berkey | Aquasana | Pur | Brita | Brita | ||
| Model |
Big Berkey w/ Black Berkey Elements(set of 2) |
Big Berkey w/Super Sterasyl Ceramic Filters(set of 2 - 9") | PF-2 Fluoride and Arsenic Filters [Post Filter for Black Berkey] (set of 2) | PF-4 Fluoride and Arsenic Filters [Post Filter for SS Ceramic Filter] (set of 4) | Countertop AQ-4000 | Faucet 3 Stage FM9700 | Faucet Filter w/ Advanced Features | Pitcher Filter 6 | |
| Retail Price | $250 | $250 | $119.99 | $49.99 | $29.99 | $25 (avg) | |||
| Replacement Filter Cost | $99 / 6000 Gallons | $96 / 6000 Gallons | $54.95 / 1000 Gallons | $94.95 / 1 Year3 | $49.99 / 500 Gallons | (RF-9999)$19.99 / 100 Gallons | $19.99 /100 Gallons | $7.99 / 40 Gallons | |
| Cost / Gallon | 1.7¢ / Gal | 1.6¢ / Gal | 5.5¢ / Gal | n/a 3 | 10¢ / Gal | 20¢ / Gal | 20¢ / Gal | 20¢ / Gal | |
| Replacement Filter Cost / Yr 1 | $13.26 / Yr | $12.48 / Yr | $42.90 / Yr | n/a | $78 / Yr | $156 / Yr | $156 / Yr | $160 / Yr | |
| 1st Yr Cost 2 | $250 | $250 | $55 | $95 | $170 | $190 | $170 | $177 | |
| 2nd Yr Cost | $0 | $0 | $55 | $95 | $78 | $156 | $156 | $160 | |
| 3rd Yr Cost | $0 | $0 | $0 | $95 | $156 | $156 | $156 | $160 | |
| 4th Yr Cost | $0 | $0 | $55 | $95 | $156 | $156 | $156 | $160 | |
| 5th Yr Cost | $0 | $0 | $55 | $95 | $156 | $156 | $156 | $160 | |
| 5 Year Total Investment | $250 | $250 | $220 | $475 | $560 | $658 | $638 | $657 | |
| Aluminum | up to 95% | No | Reduced | No | No | No | No | ||
| Copper | up to 95% | No | Reduced | No | No | No | > 96% | ||
| Iron | up to 95% | No | Reduced | No | No | No | No | ||
| Lead | up to 95% | No | > 99% | > 99 % | > 99% | > 99 % | > 98% | ||
| Mercury | up to 95% | No | Reduced | > 99 % | > 92% | No | > 95% | ||
| Pathogenic Bacteria | > 99.99999% | > 99.99% | No | No | No | No | |||
| Cysts | > 99.99999% | > 99.99% | > 99.99 % | > 99.9 % | > 99 % | No | |||
| Parasites | > 99.99999% | > 99.99% | > 99.99 % | No | No | No | |||
| E-Coli | > 99.99999% | > 99.99% | No | No | No | No | |||
| Arsenic | see PF-2's | see PF-4's | Reduced 5 | Reduced 5 | No | No | No | No | |
| Fluoride | see PF-2's | see PF-4's | > 99.75% | > 99.75% | 40-60% |
No | No | No | |
| Chlorine | BDL4 | > 90% | > 99 % | > 98 % | > 99 % | > 96% | |||
| MTBE | BDL4 | Reduced | > 95% | > 99 % | > 96 % | No | No | ||
| THM's | BDL4 | Reduced | Reduced | > 99 % | > 98.5 % | No | No | ||
| Nitrates and Nitrites | Reduced 5 | No | No | No | No | No | |||
| VOC's | BDL4 | Reduced | > 99 % | No | No | ||||
| Alachor | BDL4 | Reduced | > 98 % | > 99 % | > 99 % | No | |||
| Atrazine | BDL4 | Reduced | > 97 % | > 95 % | > 92 % | No | |||
| Benzene | BDL4 | Reduced | > 99 % | > 97 % | > 98 % | No | |||
| Lindane | BDL4 | Reduced | > 99 % | > 92 % | > 99 % | No | |||
| Radon 222 | BDL4 | Reduced | No | No | No | No | |||
|
|
The symbol ">" represents "Greater Than" |
||||||||
|
1 Based on water usage of 15 Gallons / week (between drinking and cooking) 2 1st Year Cost includes purchase of initial system 3 2 PF-4's last 6 months of use or 1000 gallons (whichever comes first) 4 BDL = Chemicals or Contaminants are reduced to Beyond Detectable Limits 5 Level of reduction dependent upon number of competing contaminants in source water 6 Manufacturer recommends to filter no more than 2 Gallons / Day for best results |
|||||||||
|
© BigBerkeyWaterFilters.com |
|||||||||
- Top Ten Tips for Maintaining Water Quality in Your Home
- Emerging Pollutants: Drugs in Drinking Water
- Study Finds Coastal Groundwater More Vulnerable to Water Draw-offs than Climate Change
- 'Safe' Levels of Arsenic in Drinking Water may not be Safe for Pregnant/Lactating Mothers and their Offspring
- Interagency Report on Short-term Water Management Decision Making
Shower Head Filter w/ Massage
Review by Jackson| Rating: |
|
Same as the other reviews. It was simple to install and has made a huge difference in shower water quality.
Royal Berkey
Review by NYC prison| Rating: |
|
Live in a small studio and was reluctant to get the royal. It actually fits, although on top of my refrigerator, which sucks for refilling. But i only refill it
120 Serving Wise Food Storage - Entrees
Review by Sean S| Rating: |
|
This comes as 2 buckets with 1 bucket for breakfast items and the other for entrees. I would easily recommend these over some of the other companies I've purchase from.
Berkey Light
Review by Beth| Rating: |
|
Everything's fine with the system, but you sent me the incorrect discounted item! I wanted the fluoride filters. I spoke with Jennie and she had them sent to me right
Crown Berkey
Review by Meme| Rating: |
|
Service was great. Excellent condition when it arrived. Easy set-up and use, have so much praise for this system. If I would have known how good the water would be