<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tennessee Coal Ash Spill, An Environmental Disaster</title>
	<atom:link href="http://www.bigberkeywaterfilters.com/wordpress/arsenic/tennessee-coal-ash-spill-environmental-disaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigberkeywaterfilters.com/wordpress/arsenic/tennessee-coal-ash-spill-environmental-disaster/</link>
	<description>For the Love of Clean Water</description>
	<pubDate>Wed, 08 Feb 2012 15:15:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big Berkey Water Filters : Blog - Coal Ash Contaminating Local Communitys Drinking Water</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/arsenic/tennessee-coal-ash-spill-environmental-disaster/1/#comment-605</link>
		<dc:creator>Big Berkey Water Filters : Blog - Coal Ash Contaminating Local Communitys Drinking Water</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=138#comment-605</guid>
		<description>[...] A new study finds that across the US, coal ash waste contamination is much worse than what was quoted by a new EPA report, with dozens more ash-waste ponds and landfills also leaching toxins into streams and drinking water. This reinforces water contamination concerns much of the public has had with the coal ash industry, and comes to light only 1 year after one of the worst coal ash disasters happened in Dec 2009,  &#8220;Tennessee Coal Ash Spill, An Environmental Disaster&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new study finds that across the US, coal ash waste contamination is much worse than what was quoted by a new EPA report, with dozens more ash-waste ponds and landfills also leaching toxins into streams and drinking water. This reinforces water contamination concerns much of the public has had with the coal ash industry, and comes to light only 1 year after one of the worst coal ash disasters happened in Dec 2009,  &#8220;Tennessee Coal Ash Spill, An Environmental Disaster&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiterKokoniz</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/arsenic/tennessee-coal-ash-spill-environmental-disaster/1/#comment-289</link>
		<dc:creator>PiterKokoniz</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=138#comment-289</guid>
		<description>Hello !! ^_^
My name is Piter Kokoniz. Just want to tell, that I like your blog very much!
And want to ask you: will you continue to post in this blog in future?
Sorry for my bad english:)
Thank you:)
Piter.</description>
		<content:encoded><![CDATA[<p>Hello !! ^_^<br />
My name is Piter Kokoniz. Just want to tell, that I like your blog very much!<br />
And want to ask you: will you continue to post in this blog in future?<br />
Sorry for my bad english:)<br />
Thank you:)<br />
Piter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

