<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Difference Between Black Berkeys and Ceramic Filters - A Quick History and Comparison</title>
	<atom:link href="http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/</link>
	<description>For the Love of Clean Water</description>
	<pubDate>Fri, 10 Sep 2010 04:19:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan DeBaun</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1329</link>
		<dc:creator>Dan DeBaun</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1329</guid>
		<description>Hi Barbara -

Please refer to the &lt;a href="http://www.bigberkeywaterfilters.com/berkey-filter-replacements-c-67/black-berkey-filters-2-p-187" rel="nofollow"&gt;black berkey filters&lt;/a&gt; page for details on what the filters remove.  At the bottom of the page you will also find testing results for the black berkey filters from NSF/EPA certified testing facilities.  Please refer to those links for more details.  As for "removed to non-detectable levels", 99.99% would be regarded as detectable since they are detecting .01%.  As would be 90% (10 detectable) and 95% (5% detectable).  Even at the 99.99999% purification level, there is still levels of detection.  Non-detectable levels represents the fact that no residual was detected by the instruments used.  Below detectable levels represents the fact that residuals could not be detected above the sensitivities of the testing instruments used. 

A side by side comparison of both the black berkey elements and ceramic filters can be found in our &lt;a href="http://www.bigberkeywaterfilters.com/berkey_filter_comparison" rel="nofollow"&gt;comparison of berkey water filter vs top consumer filter brands&lt;/a&gt; linked from the home page.  Hope this helps.

Thanks
Dan</description>
		<content:encoded><![CDATA[<p>Hi Barbara -</p>
<p>Please refer to the <a href="http://www.bigberkeywaterfilters.com/berkey-filter-replacements-c-67/black-berkey-filters-2-p-187" rel="nofollow">black berkey filters</a> page for details on what the filters remove.  At the bottom of the page you will also find testing results for the black berkey filters from NSF/EPA certified testing facilities.  Please refer to those links for more details.  As for &#8220;removed to non-detectable levels&#8221;, 99.99% would be regarded as detectable since they are detecting .01%.  As would be 90% (10 detectable) and 95% (5% detectable).  Even at the 99.99999% purification level, there is still levels of detection.  Non-detectable levels represents the fact that no residual was detected by the instruments used.  Below detectable levels represents the fact that residuals could not be detected above the sensitivities of the testing instruments used. </p>
<p>A side by side comparison of both the black berkey elements and ceramic filters can be found in our <a href="http://www.bigberkeywaterfilters.com/berkey_filter_comparison" rel="nofollow">comparison of berkey water filter vs top consumer filter brands</a> linked from the home page.  Hope this helps.</p>
<p>Thanks<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan DeBaun</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1289</link>
		<dc:creator>Dan DeBaun</dc:creator>
		<pubDate>Wed, 14 Jul 2010 18:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1289</guid>
		<description>Hi Lawrence -

Thanks for the suggestion. This is on our "to do" list and we hope to have this available soon.

Thanks
Dan</description>
		<content:encoded><![CDATA[<p>Hi Lawrence -</p>
<p>Thanks for the suggestion. This is on our &#8220;to do&#8221; list and we hope to have this available soon.</p>
<p>Thanks<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1272</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1272</guid>
		<description>You show some very useful comparisons with other water purifiers/filters items on the market but there seems to be lacking one of the most popular, namely the reverse osmosis system.  Is there a reason you have not included this item in the comparisons?  Can you include this?  I know of some differences as far of costs and maintenance, and taking out good minerals, but I would like a comparison of the bad things each takes out.  Thank you!</description>
		<content:encoded><![CDATA[<p>You show some very useful comparisons with other water purifiers/filters items on the market but there seems to be lacking one of the most popular, namely the reverse osmosis system.  Is there a reason you have not included this item in the comparisons?  Can you include this?  I know of some differences as far of costs and maintenance, and taking out good minerals, but I would like a comparison of the bad things each takes out.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan DeBaun</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1168</link>
		<dc:creator>Dan DeBaun</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1168</guid>
		<description>Hi Dean -  Please use a scotch brite pad and fully scrub the filters under luke warm running water.  Upon completion, you may install them into your system.  We then recommend performing a &lt;a href="http://www.bigberkeywaterfilters.com/wordpress/water-filters/the-black-berkey-red-food-coloring-test/" rel="nofollow"&gt;red food coloring test&lt;/a&gt; on the filters to ensure they are still working to design specifications.</description>
		<content:encoded><![CDATA[<p>Hi Dean -  Please use a scotch brite pad and fully scrub the filters under luke warm running water.  Upon completion, you may install them into your system.  We then recommend performing a <a href="http://www.bigberkeywaterfilters.com/wordpress/water-filters/the-black-berkey-red-food-coloring-test/" rel="nofollow">red food coloring test</a> on the filters to ensure they are still working to design specifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Krause</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1163</link>
		<dc:creator>Dean Krause</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1163</guid>
		<description>I have a Berkey filter system with the black cartridges. After using for a while, we put it into storage. Today, upon examination of the unit, I found small amounts of black stuff, probably mold, growing on an instruction sheet I had left in the upper chamber, and the metal surface felt damp. The cartridges appear to have some whitish splotches on them, although this could be mineral deposits. My worry is that this is mold also. How should I go about cleaning them, or should they be replaced?

Thanks,
Dean</description>
		<content:encoded><![CDATA[<p>I have a Berkey filter system with the black cartridges. After using for a while, we put it into storage. Today, upon examination of the unit, I found small amounts of black stuff, probably mold, growing on an instruction sheet I had left in the upper chamber, and the metal surface felt damp. The cartridges appear to have some whitish splotches on them, although this could be mineral deposits. My worry is that this is mold also. How should I go about cleaning them, or should they be replaced?</p>
<p>Thanks,<br />
Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan DeBaun</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1097</link>
		<dc:creator>Dan DeBaun</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1097</guid>
		<description>The black berkey filters are currently undergoing testing for chloramine removal. Also, the black berkeys are adept at removing disinfection byproducts of chlorine, but until these other chloramine dbp's have been tested for, no claims can be made.  
For the ceramic water filter / PF-4 combination, we are not aware of outstanding tests that British Berkefeld is conducting for these chemicals mentioned above, so we cannot make a statement as to their efficacy in this regard.</description>
		<content:encoded><![CDATA[<p>The black berkey filters are currently undergoing testing for chloramine removal. Also, the black berkeys are adept at removing disinfection byproducts of chlorine, but until these other chloramine dbp&#8217;s have been tested for, no claims can be made.<br />
For the ceramic water filter / PF-4 combination, we are not aware of outstanding tests that British Berkefeld is conducting for these chemicals mentioned above, so we cannot make a statement as to their efficacy in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan DeBaun</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1096</link>
		<dc:creator>Dan DeBaun</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1096</guid>
		<description>There no special precautions to make.  You can clean your ceramic filters with a brush prior to use and they should be fine.  However, the PF-4 fluoride water filters only last for 6 months once they are put into use.  If you had used the PF-4's 2 years ago, then they have expired by this time, and require replacement.</description>
		<content:encoded><![CDATA[<p>There no special precautions to make.  You can clean your ceramic filters with a brush prior to use and they should be fine.  However, the PF-4 fluoride water filters only last for 6 months once they are put into use.  If you had used the PF-4&#8217;s 2 years ago, then they have expired by this time, and require replacement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1095</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1095</guid>
		<description>Our Sterysyl filters and pf-4 filters have been inactive for about two years.  Are there any special precautions we need to make when reactivating their use.</description>
		<content:encoded><![CDATA[<p>Our Sterysyl filters and pf-4 filters have been inactive for about two years.  Are there any special precautions we need to make when reactivating their use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1094</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1094</guid>
		<description>Our local water company is going to be adding chloramine to our water supply instead of chlorine.

Unfortunately, we have found no filters currently in existence that will reduce or remove the highly toxic byproducts including NDMA, hydrazine, iodoacids and DXAA. Filters certified by NSF at classification 42 wil reduce the monochloramine itself but not the byproducts.

We have the sterysyl filters with the PF-4 add on filter.  Will these protect us.</description>
		<content:encoded><![CDATA[<p>Our local water company is going to be adding chloramine to our water supply instead of chlorine.</p>
<p>Unfortunately, we have found no filters currently in existence that will reduce or remove the highly toxic byproducts including NDMA, hydrazine, iodoacids and DXAA. Filters certified by NSF at classification 42 wil reduce the monochloramine itself but not the byproducts.</p>
<p>We have the sterysyl filters with the PF-4 add on filter.  Will these protect us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan DeBaun</title>
		<link>http://www.bigberkeywaterfilters.com/wordpress/berkey/the-difference-between-black-berkeys-and-ceramic-filters-a-quick-history-and-comparison/1/#comment-1011</link>
		<dc:creator>Dan DeBaun</dc:creator>
		<pubDate>Tue, 25 May 2010 18:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigberkeywaterfilters.com/wordpress/?p=420#comment-1011</guid>
		<description>Hi Mike - The 3000 gallon mark per black berkey element is considered a estimated point of full saturation.  At this point, they should be replaced.  Up and until that 3000 gallon mark, you can clean and maintain the black berkey as many times as needed.  Depending on the source water, a cleaning may be required every month, once a year, or never.  More than 60% of our customers are able to use the elements the entire life without a need for a cleaning.</description>
		<content:encoded><![CDATA[<p>Hi Mike - The 3000 gallon mark per black berkey element is considered a estimated point of full saturation.  At this point, they should be replaced.  Up and until that 3000 gallon mark, you can clean and maintain the black berkey as many times as needed.  Depending on the source water, a cleaning may be required every month, once a year, or never.  More than 60% of our customers are able to use the elements the entire life without a need for a cleaning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
