Berkey Phoenix Filter Elements - New Millennium Edition

Introducing the New Berkey Phoenix Filter Elements
The highly anticipated new Berkey filters are now here! These newly formulated Berkey Phoenix Gravity Filter Elements New Millenium Edition meet and exceed the high quality standards that our customers have always demanded. Independently certified to NSF/ANSI/CAN standards, they’re engineered to remove over 200 contaminants, can last for years, and deliver exceptional water quality for your family.
Backed by over a year of research, development, and rigorous testing with Phoenix Gravity Filters, this is an entirely new Berkey filter - created with a fresh design and new performance standards.
Like the Black Berkeys, these Berkey Phoenix New Millennium Edition Filter Elements will not remove the essential healthy minerals, like calcium and magnesuim, that your body needs!
Berkey Phoenix Filter Overview & Key Benefits
- Certified Performance: NSF/ANSI 42 (Aesthetic Effects) and NSF/ANSI/CAN 372 (Lead) Certification
- Tested by: NABL, ISO 9000, ISO 17025 accredited third-party labs using EPA guidelines and ANSI/NSF protocols and standards
- Long-Lasting Value: Up to 5,500 gallons per set of 2 filters. Most families see optimal performance with annual replacement - especially in areas with hard water, sediment, or heavy contaminant loads.
- Affordable Replacement: Only $120 per pair
- Universal Fit: Works in all Berkey gravity systems in place of Black Berkey Filters until we are able to make them available again. Both filter versions will be still availble at that point in time.
- Fluoride Reduction: While the Phoenix filters have fluoride reduction capability; PF-2 filters still recommended for consistent fluoride removal
- Prime-Easy™ Design: Quick and simple setup for first-time users
Phoenix Filter Test Results
Certified for Confidence
Phoenix Gravity New Millennium Edition™ Filter Elements are certified to NSF/ANSI Standard 42, ensuring the reduction of non-health-related contaminants such as chlorine, chloramines, and particulates that can affect taste and odor.
They are also certified to NSF/ANSI/CAN 372, verifying compliance with lead reduction standards. This certification aligns with the U.S. Safe Drinking Water Act (SDWA) and its lead-free plumbing requirements, as well as the regulations of individual U.S. states. The “CAN” designation denotes Canada, reflecting collaboration between Health Canada, NSF, and ANSI in developing these safety standards for products that come into contact with drinking water. *NSF Certification online listing PENDING
Berkey Phoenix vs Black Berkey Comparison
| Specification | Berkey Phoenix Filter Elements | Black Berkey Filters |
|---|---|---|
| Price (per pair) | $120 | $166 |
| Gallons Filtered (per pair) | 5,500 | 6,000 |
| Filter Media | Advanced carbon block + nanofiber composite | Proprietary carbon blend |
| Installation | Upper chamber of any Berkey system | Upper chamber of any Berkey system |
| PF-2 Fluoride Filter Compatibility | Compatible — still recommended for consistent fluoride removal | Compatible — required for fluoride removal |
| Certifications | NSF/ANSI/CAN 42 and 372 Certified | Independent lab tested to NSF standards by EPA accredited labs |
Berkey Phoenix and Black Berkey Contaminant Reduction Comparison
| Contaminant Category | Berkey Phoenix Filter Elements | Black Berkey Filters |
|---|---|---|
| PFAS / PFOA / PFOS | Reduces > 99.8% (per NSF Standard 53) | Reduces > 99.99% (lab tested) |
| Heavy Metals (Lead, Mercury, Arsenic) | > 99.5% reduction | > 99.99% reduction |
| Chlorine & Taste / Odor | > 99.99% reduction (per NSF 42) | > 99.99% reduction |
| Volatile Organic Compounds (VOCs) | > 99.9% reduction | > 99.9% reduction |
| Pharmaceuticals & Hormones | > 99.9% reduction (per NSF 401) | > 99.5% reduction |
| Pesticides & Insecticides | > 99.9% reduction |
> 99.9% reduction |
Clean, Certified, and Built for the Future
The New Berkey Phoenix Filter Elements deliver the next level of confidence in your Berkey system deserves. With certified contaminant reduction, fluoride capability, and simple installation, they provide fresh, safe, great-tasting water for years to come.
More about the Berkey Pheonix Gravity New Millenium Edition Filter Elements
-
The Phoenix Gravity New Millennium Edition Filters are not replacements for the Black Berkey Elements, but rather an NMCL-endorsed alternative available while Black Berkey Elements remain temporarily unavailable for purchase. (NMCL is the owner of the Berkey brand.)
-
Although the Black Berkey Elements provide slightly more advanced filtration and remove a broader range of contaminants (some at higher reduction levels), the Phoenix Gravity New Millennium Edition Filters is the closest alternative on the market offering reliable performance and excellent value.
Berkey Phoenix Filter Detailed Contaminant Removal List |
|||
|---|---|---|---|
| PFOA and PFOS "Forever Chemicals" | |||
| PFHpA perfluoroheptanoic acid | PFHxS perfluorohexane sulfonic acid | PFNA perfluorononanoic acid | |
| Heavy Metal Contaminants | |||
| Aluminum | Antimony | Arsenic | Beryllium |
| Bismuth | Boron | Barium | Cadmium |
| Chromium | Cobalt | Copper | Iron |
| Lead | Manganese | Mercury | Molybdenum |
| Nickel | Selenium | Uranium | Vanadium |
| Zinc | |||
| Disinfection Byproducts | |||
| Bromochloroacetonitrile | Chloropicrin | Dibromoacetonitrile | Dichloroacetonitrile |
| Haloacetonitrile | Haloketones | Tribromoacetic acid | Trichloroacetonitrile |
| Trihalomethanes | |||
| Disinfectant & Inorganic Non-Metallic Contaminants | |||
| Chloramines | Free Chlorine | Chloride | Chlorine |
| Chlorine Residual | |||
| Inorganic Non-Metallic Contaminants | |||
| Nitrates | Nitrites | Fluoride | |
| Pharmaceutical Drug Contaminants | |||
| Acetaminophen | Atenolol | Bisphenol A (BPA) | Caffeine |
| Carbamazepine | Ciprofloxacin HCl | Diclofenac Sodium | Erythromycin USP |
| Estrone | Ibuprofen | Phenytoin | Progesterone |
| Sulfamethoxazole | Triclosan | Trimethoprim | |
| Pesticide, Insect & Herbicide Contaminants | |||
| 2,4,5-TP | 2,4-D | 4,4-DDD | 4,4-DDE |
| 4,4-DDT | Alchlor | Aldrin | Alpha-BHC |
| Bromacil | Carbofuran | Chlordane | Chlorneb |
| Chlorobenzilate | Chlorprophane | cis-Permethrin | Cyanizene |
| Datchal (DCPA) | DEET | Delta-BHC | Dichlorvos |
| Dieldrin | Diphenamid | Disulfoton | Endosulfan I |
| Endosulfan II | Endosulfan Sulfate | Endrin | Endrin Aldehyde |
| Endrin Ketone | Ethoprop | Fenamiphos | Fluoridone |
| Gamma-BHC (Lindane) | Glyphosate | Heptachlor | Heptachlor epoxide |
| Hexachlorocyclohexane (alpha) | Hexachlorocyclohexane (beta) | Hexachlorocyclohexane (delta) | Methoxychlor |
| Methyl Paraoxon | Metolachlor | Molinate | Norflurazon |
| Pebulate | Prometon | Prometryn | Pronamide |
| Propachlor | Propazine | Simazine | trans-Permethrin |
| Triademefon | Tricyclazole | Trifluralin | |
| Petroleum Contaminants | |||
| Crude Oil | Diesel | Gasoline | Kerosene |
| Mineral Spirits | Oil and Grease | ||
| Volatile Organic Contaminants (VOCs) | |||
| Dichlorodifluoromethane | Chloromethane | Vinyl chloride | Methylcyclohexane-methane |
| Bromomethane | Chloroethane | Trichlorofluoromethane | 1,1-Dichloroethene |
| Methylene Chloride | trans-1,2-Dichloroehene | Chloroform | MTBE |
| 1,1-Diechlorethane | Cis-1,2-dichloroethene | 1,1,1-trichloro-2-propane | 1,2,4-trichlorobenzene |
| 1,1-dichloro-2-propane | 2,2-Dichloropropane | Bromochloromethane | Chlorprophane |
| Carbon Tetrachloride | 1,1,1-Trichloroethane | 1,1-Dichloropropane | Benzene |
| 1,2-dichloroethane | Trichloroethene | Dibromomethane | 1,2-Dichloropropane |
| Bromodichloromethane | cis-1,3-Dischloropropene | Toluene | trans-1-3-Dichloropropene |
| Tetrachloroethene | 1,1,2-Trichloroethane | Chlorodibromomethane | 1,3-Dichloropropane |
| Ethylbenzene | Chlorobenzene | 1,1,1,2- Tetrachloroethane | m-Xylene |
| 0-Xylene | Styrene | Bromoform | lsopropylbenzene |
| n-Propylbenzene | Bromobenzene | 1,1,2,2-Tetrachloroethane | 1,3,5-Trimethylbenzene |
| 2-Chlorotoluene | 1,2,3-Trichloropropane | 4-Chlorotoluene | tert-Butylbenzene |
| 1,2,4-Trimethylbenzene | sec-Butylbenzene | 4-lsopropyltoluene | 1,3-Dichlorobenzene |
| 1,4-Dischlorobenzene | n-Butylbenzene | 1,2-Dichlorobenzene | |
| Semi-Volatile Organic Contaminants (SVOCs) and Polycyclic Aromatic Hydrocarbons (PAHs) | |||
| Acenaphthylene | Anthracene | Benz[a]anthracene | Benzo[a]pyrene |
| Benzo[b]fluoranthene | Benzo[g,h,i]perylene | Benzo[k]fluoranthene | Butylbenzylphthalate |
| Carboxin | Chrysene | Di(2-ethylhexyl)adipate | Di(2-ethylhexyl)phthalate |
| Dibenz[a,h]anthracene | Diethylphthalate | Dimethylphthalate | Di-n-Butylphthalate |
| Fluorene | Hexachlorobenzene | Hexachlorocyclopentadiene | Indeno[1,2,3,c,d]pyrene |
| Pentachlorophenol | Phenanthrene | TCEP | TCPP |
| Radiologicals | |||
| Cesium | Iodine | Strontium | Thorium |
| Uranium | |||
| Polychlorinated Biphenyls (PCBs) | |||
| 2,2′,3,3′,4,4′,6-Heptachlorobiphenyl | 2,2′,4,4′,5,6′-Hexachlorobiphenyl | 2,4,5-Trichlorobiphenyl | 2-Chlorobiphenyl |
| Emerging Compounds (NSF/ANSI 401) | |||
| Pharmaceuticals: | |||
| Atenolol (beta-blocker) | Bisphenol A (BPA) | Carbamazepine (anti-convulsant) | Estrone (hormone) |
| Ibuprofen (anti-inflammatory) | Meprobamate (anti-anxiety) | Phenytoin (anti-epileptic) | Trimethoprim (antibiotic) |
| Pesticides and Herbicides: | |||
| DEET (insect repellent) | |||
| Industrial and Other Chemicals: | |||
| TCEP (flame retardant) | TCPP (flame retardant) | ||
Final Notes About the Berkey Phoenix Filters
- The Berkey Phoenix Gravity New Millennium Edition Filters are not the same as Phoenix Gravity’s standard Carbon Filter Elements. Independent testing has confirmed that the New Millennium Edition Filters effectively reduce over 100 additional contaminants beyond what the standard Phoenix Carbon Filters claim.
- It’s important to note the distinction in product naming -specifically, “New Millennium Edition.” This version has been exclusively manufactured for New Millennium Concepts, Ltd. (NMCL) and going forward the only filter officially endorsed by NMCL for use in Berkey Water Systems as an approved alternative to the Black Berkey Elements (BB9-2).
- By contrast, Phoenix Gravity Carbon Filters are not endorsed by NMCL for use in Berkey Water Systems.
- NSF Certification and online listing PENDING. Phoenix Gravity New Millennium Edition™ Filter Elements are NSF certified (42 & 372) when included as a component in the complete gravity filter system. Because of the demand for replacement filters, we currently are not offering the filters in the gravity filter systems due to backlogged demand for replacement filters. Currently we are working to obtain the NSF certification for the filters themselves as a standalone component. This is purely administrative.
- The Berkey Phoenix Filters – NMCL Edition are manufactured in India through our partnership with the Phoenix gravity filtration engineering team. India is recognized worldwide for innovation in gravity and ceramic filtration, largely because engineers there design solutions for some of the toughest water conditions on earth. This collaboration allows us to deliver a reliable, high-performance, high-quality filter using advanced manufacturing techniques — and at a lower cost to you.
- Phoenix filters are engineered to operate at a higher flow rate than Black Berkeys. This increase remains fully within the validated tolerance levels for the system and has no impact on achieving the stated filtration standards.
- Choosing a selection results in a full page refresh.
- Opens in a new window.




