Comparison
Berkey Comparisons
Berkey Water Filters Vs Reverse Osmosis
Berkey Water Filters Vs Distillation
Berkey Water Filters Vs Alexapure
Berkey Water Filters Vs Aquarain
Berkey Water Filters Vs Aquatru
Berkey Water Filters Vs Katadyn
Berkey Water Filters Vs Propur
Berkey Water Filters Vs Sawyer
Berkey Water Filters Vs Zen Water
Berkey Water Filters vs Multipure
Berkey Comparison Chart
This table compares the Big Berkey Water Filter System (our most popular selling system equipped with the standard black berkey filters) versus other Popular Top Consumer Water Filter Brands that are on the market today.
Click here if you're looking for a comparison between the Berkey water filter and Aquasana, Pur and Brita systems.
Company | NMCL | AquaCera | AquaCrock | Pro Pur | Doulton | Aqua Rain | Katadyn |
---|---|---|---|---|---|---|---|
Model | Big Berkey | Ceragrav-LP5 | AquaCrock | Pro Big | GSS-2 | Model 400 | Gravidyn |
Virus Removal [A] | |||||||
Virus Removal [A] | No | No | No | No | No | No | No |
Element Rating | |||||||
Element Rating | Purifier [A] | Filter | Filter | Filter | Filter | Filter | Filter |
Base System Cost | |||||||
Base System Cost | $387 | $139 | $399 | $239 | $229 | $239.99 | $219.95 |
Max Daily Output (Gal/Day) Base | |||||||
Max Daily Output (Gal/Day) Base | 84 | 10 | 18 | 9 | 14 | 12 | 24 |
Max Daily Output-Max # Elements | |||||||
Max Daily Output-Max # Elements | 168 | 25 | 18 | 18.5 | 20 | 24 | 24 |
Approx. People Served [B] | |||||||
Approx. People Served [B] | 42 | 6 | 5 | 4 | 5 | 6 | 6 |
Maximum Gallons/Element | |||||||
Maximum Gallons/Element | 3,000 | 535 [C] | 535 [C,D] | 1,500 [E] | 535 [C] | 1095 [F] | 730 [G] |
Replacement Time Limitation | |||||||
Replacement Time Limitation | No Time Limit | 6 Months [C] | 2 Years [C,D] | 12 Months [E] | 6 Months [C] | 1 year [F] | Up to 6 months |
Price of Elements (Each) | |||||||
Price of Elements (Each) | $84.00 | $30.00 | $36.00 | $49.50 | $36.00 | $42.99 | $56.00 |
Approx Cost Per Gallon (Cents) | |||||||
Approx Cost Per Gallon (Cents) | 1.8 | 5.6 [H] | 6.7 + electric [H] | 3.3 [H] | 6.7 [H] | 3.9 [H] | 7.6 [H] |
Maximum Element Capacity | |||||||
Maximum Element Capacity | 4 | 5 | 3 | 4 | 4 | 4 | 3 |
Food Color Test [I] | |||||||
Food Color Test [I] | Pass | Fail | Fail | Pass | Fail | Fail | Fail |
Test Results Available | |||||||
Test Results Available | Yes | Yes | Yes | No | Yes | Yes | Yes |
Tested to NSF Standards | |||||||
Tested to NSF Standards | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NSF Certified Claimed | |||||||
NSF Certified Claimed | No | No | No | Yes [K] | Yes | No | No |
Guarantee | |||||||
Guarantee | 6 Mos (elem 2-Yr) | None Published | 1 Year Ltd. | 2 Year | Lifetime | None Published | None Published |
System Cost-Max Elements | |||||||
System Cost-Max Elements | $527 | $274 | $399 | $338 | $299 | $319.99 | $219.95 |
System Material | |||||||
System Material | AISI 304 Stainless | HDPE | Ceramic | Stainless | AISI 304 Stainless | Stainless | Silicone |
System Production | |||||||
System Production | Plasma Welded | Molded | Kiln | Deep Drawn | Plasma Welded | Deep Drawn | Molded |
Element Composition | Proprietary Formula | Ceramic / Carbon | Ceramic / Carbon | Ceramic / Carbon | Ceramic / Carbon | Ceramic / Carbon | Ceramic / Carbon |
Number of Elements | |||||||
Number of Elements | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Element Height | |||||||
Element Height | 9" | 7" | 5" | 9" | 7" | ~9" | 10.4" |
Elements cleanable | |||||||
Elements cleanable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Storage Tank Capacity (Gallons) | |||||||
Storage Tank Capacity (Gallons) | 2.25 | 3.5 | Not Stated | 2.75 | 2.25 | 3 | 2.6 |
Electricity Required | |||||||
Electricity Required | No | No | Yes | No | No | No | No |
Plumbing Required | |||||||
Plumbing Required | No | No | No | No | No | No | No |
Post Filters | |||||||
Post Filters | Yes | Yes | Yes | Yes | Yes | No | No |
Height | |||||||
Height | 19.25" | 28.5" | 17.5" | 21.5" | 19.25"c | 20.5" | 18" |
Diameter | |||||||
Diameter | 8.5" | 11.25" | 11" | 9.25" | 8.5" | 11" | 11" |
Dry Weight (Approx.) | |||||||
Dry Weight (Approx.) | 6 lbs | 5 lbs | 26 lbs | 5 lbs | 5.5 lbs | 7 lbs | 6.5 lbs |
[A] = Purification Standards: Element must remove/inactivate all types of pathogenic organisms. Specifically, element must remove two species of virus to 4 Log10 (=> 99.99%) and remove pathogenic bacteria to 6 Log10 (=> 99.9999%) and remove cysts to 3 Log10 (=> 99.9%). This makes Berkey systems the only true gravity fed purification systems.
Purification Challenge: The Standard has selected 3 types of challenge organisms: Bacteria (Klebsiella terrigena), Viruses (Polio and Rota) and Protozoan Cysts (Giardia or Cryptosporidium).
- 1. VIROLOGY - Demonstration of a 4 Log10 (99.99%) reduction is required on the combined polio/rota virus challenge matrix.
- 2. BACTERIOLOGY - Demonstration of a 6 Log10 (99.9999%) reduction is required for the Klebsiella terrigena bacterial challenge.
- 3. CYST REMOVAL - Demonstration of a 3 Log10 (99.9%) reduction is required for the cysts using Cryptosporidium or Giardia.
[C] = Aqua Crock, Doulton GSS-2, Ceragrav LP-5 all use Doulton Filter Elements - life expectancy is 525 gallons or 6 months, whichever occurs first.
[D] = Claim made is 2 years or 3,000 gallons; while the manufacturer of their Doulton filter elements states the life expectancy is 535 gallons or 6 months whichever occurs first.
[E] = While the company claims their elements will last for 3,000 gallons on their comparison chart, we used the claims of the manufacturer, which state that the life of the elements is only 1,500 gallons or 12 months whichever occurs first.
[F] = Calculation based on each element producing 3 gallons when used for 12 hours per day during 365 day maximum recommended time limitation.
[G] = Calculation based on each element producing 12 gallons if used for 12 hours per day during 182 day maximum recommended time limitation.
[H] = Cost per gallon presumes maximum gallon claims reached prior to "replacement time limitation" above and calculated based on "max daily output" above, whichever is less or occurs first.
[I] = Successfully demonstrates removal of microscopic red food coloring particulate from source water at 1 tablespoon of red food coloring per gallon.
[J] = Test is designed to determine if high turbidity (larger particulate) source water will clog up elements which may render them ineffective during actual emergency conditions. 1 tbsp carbon dust per gallon. Flow rate reduction of <25%=Pass, >25%=Fail.
[K] = NSF Claims: No listing on NSF website as of publication date. NSF has confirmed that ProPure has not been certified by their organization
Where information was available and published, this information was used. Where information was not available, information was calculated, such as in F and L above, using the available published information. Where published information on systems was in conflict with the published information by the manufacturer, such as in C, D, and E above, items are highlighted in orange.
Data based on manufacturer's life expectancy claims rather than the claims of the manufacturer's customer. Information collected from websites, corporate literature, internal testing and outside independent sources is believed to be accurate at time of publication (5-15-12). Neither this chart nor it's producer assume any liability, implied, expressed or assumed.
There are other gravity fed filter systems that claim they are not to be used with microbiologically unsafe or questionable water. We chose not to include those systems in this comparison chart.