Details of Black Berkey Test Results Released Today! - 1st Round
By Dan DeBaunShare
Department of Agricultural Commissioner/ Weights and Measures
 Environmental Toxicology Laboratory
11012 Garfield Avenue, Bldg. 8
South Gate, California 90280
ltUp:l/acwm.co.la.ca.us
Richard K. lizukaChief Deputy
 California State DHS Certificate #1430
County Sanitation TO # I0240
Report Date: August 22, 2012 Sample Description: Berkey Water Filter Attention: Adam LockDate Received: May 23, 2012 Laboratory ID Number: E1201232001
| Analyte | MethodUsed 1 | Pre-Filtered Concentra- tion | Units | Â Post-Filtra- tion Result | Â % Reduc- tion | Â Report- mg Limit | Â Date Analyzed | |
| Nitrite | 300.0 | Â 2 | mg/L | Â <0.1 | >95 | 0.10 | 05/22/12 | |
| MBAS | SM5540C | 300 | µg/L |  <10 | >96.67 | 10.0 | 05/24/12 | |
| Arsenic | 200.8 | 200 | µg/L |  <2.0 | >99 | 2.00 | 06/05/12 | |
| Chromium | 200.8 | 200 | µg/L | <10 |  >95.00 | 10.0 |  06/05/12 | |
| Copper | 200.8 | 200 | µg/L | <10 | >95.00 | 10.0 | 06/05/12 | |
| Nickel | 200.8 | 200 | µg/L |  <10 | >95.00 | 10.0 |  06/05112 | |
| Cadmium | 200.8 | 200 | µg/L | <1.0 | >99.50 | 1.00 |  06/05/12 | |
| Cobalt | 200.8 | 200 | µg/L |  <10 | >95.00 | 10.0 | 06/05/1 2 | |
| Lead | 200.8 | 200 | µg/L | <5.0 | >97.50 | 5.00 |  06/05/12 | |
| Molybdenum | 200.8 | 200 | µg/L | <20 | >90.00 | 20.0 |  06/05/12 | |
| Vanadium | 200.8 | 200 | µg/L | <25 | >87.50 | 25.0 |  06/05/12 | |
| Antimony | 200.8 | 200 | µg/L | <5.0 | >97.50 | 5.00 |  06/05/12 | |
| Selenium | 200.8 | 200 | µg/L | <5.0 | >97.50 | 5.00 |  06/05112 | |
| Thallium | 200.8 | 200 | µg/L | <1.0 | >99.50 | 1.00 | 06/05/12 | |
| Barium | 200.8 | 200 | µg/L | <10 | >80.00 | 10.0 |  06/05/12 | |
| ChromiumVI | 218.6 | 200 | µg/L | <0.3 | >99.80 | 0.30 | 07/13/12 | |
| Mercury | 245.1 | 25 | µg/L | <0.5 | >98.00 | 0.50 | 06/02112 | |
| TotalChlorine | SM4500Cl | 0.65 | mg/L | <0.1 | >87.50 | 0.10 | 06/01/12 | |
| Turbidity | SM 2130B | 4.5 | NTU | <.10 | >97.78 | 0.10 | 06/01112 |

Black Berkey Filters
-
Regular price $234.00 USDRegular priceUnit price / per
Sale price $234.00 USD -
Regular price From $302.00 USDRegular priceUnit price / per
Sale price From $302.00 USD -
Sold outRegular price From $305.00 USDRegular priceUnit price / perSale price From $305.00 USDSold out -
Regular price $327.00 USDRegular priceUnit price / per
Sale price $327.00 USD -
Regular price From $367.00 USDRegular priceUnit price / per
Sale price From $367.00 USD -
Regular price From $408.00 USDRegular priceUnit price / per
Sale price From $408.00 USD -
Regular price From $451.00 USDRegular priceUnit price / per
Sale price From $451.00 USD
Dan DeBaun
Dan DeBaun is the owner and operator of Big Berkey Water Filters. Prior to Berkey, Dan was an asset manager for a major telecommunications company. He graduated from Rutgers with an undergraduate degree in industrial engineering, followed by an MBA in finance from Rutgers as well. Dan enjoys biohacking, exercising, meditation, beach life, and spending time with family and friends.
~ The Owner of Big Berkey Water Filters






